Statistics May 2011
June 1st, 2011The provider’s statistics for all blogs running under heidi-barathieu-brun.ch:
.
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2011 | 6004 | 5091 | 5140 | 3051 | 5092 | 6064348 | 94593 | 159365 | 157843 | 186128 |
Apr 2011 | 6164 | 5210 | 5148 | 3010 | 4455 | 5580556 | 90321 | 154461 | 156321 | 184945 |
Mar 2011 | 5799 | 4870 | 4883 | 2666 | 4511 | 5360521 | 82646 | 151387 | 150992 | 179784 |
Feb 2011 | 6349 | 5353 | 5396 | 2282 | 4359 | 5299475 | 63922 | 151108 | 149890 | 177796 |
Jan 2011 | 7253 | 6381 | 6335 | 3200 | 4917 | 6530652 | 99206 | 196411 | 197832 | 224864 |
Dec 2010 | 7230 | 6544 | 6366 | 3319 | 5347 | 6930992 | 102903 | 197360 | 202872 | 224158 |
Nov 2010 | 5505 | 4663 | 4752 | 2815 | 1639 | 1018205 | 16893 | 28514 | 27979 | 33031 |
Oct 2007 | 2171 | 1895 | 1798 | 637 | 5418 | 987036 | 19762 | 55766 | 58773 | 67303 |
Sep 2007 | 2226 | 1966 | 1910 | 804 | 6727 | 1005039 | 24145 | 57317 | 58988 | 66805 |
Aug 2007 | 2001 | 1744 | 1715 | 820 | 5839 | 971249 | 25431 | 53190 | 54064 | 62051 |
Jul 2007 | 2053 | 1775 | 1750 | 1095 | 6036 | 1008823 | 33968 | 54272 | 55025 | 63654 |
Jun 2007 | 2676 | 2292 | 1969 | 1057 | 5787 | 1239125 | 31730 | 59090 | 68775 | 80287 |
Totals | 41996021 | 685520 | 1318241 | 1339354 | 1550806 |
.
.
Daily Statistics for May 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 6352 | 3.41% | 5325 | 3.37% | 5459 | 3.43% | 2790 | 2.95% | 551 | 10.82% | 204294 | 3.37% |
2 | 6934 | 3.73% | 5632 | 3.57% | 5741 | 3.60% | 3169 | 3.35% | 570 | 11.19% | 200949 | 3.31% |
3 | 7116 | 3.82% | 6123 | 3.88% | 6262 | 3.93% | 3317 | 3.51% | 566 | 11.12% | 223560 | 3.69% |
4 | 6521 | 3.50% | 5741 | 3.64% | 5723 | 3.59% | 3386 | 3.58% | 605 | 11.88% | 223311 | 3.68% |
5 | 5959 | 3.20% | 5317 | 3.37% | 5191 | 3.26% | 3537 | 3.74% | 629 | 12.35% | 215026 | 3.55% |
6 | 6269 | 3.37% | 5310 | 3.36% | 5419 | 3.40% | 3347 | 3.54% | 618 | 12.14% | 216329 | 3.57% |
7 | 6926 | 3.72% | 5054 | 3.20% | 4943 | 3.10% | 2891 | 3.06% | 574 | 11.27% | 186690 | 3.08% |
8 | 5856 | 3.15% | 5144 | 3.26% | 5196 | 3.26% | 3779 | 4.00% | 887 | 17.42% | 212678 | 3.51% |
9 | 6360 | 3.42% | 5244 | 3.32% | 5342 | 3.35% | 3743 | 3.96% | 677 | 13.30% | 214068 | 3.53% |
10 | 6447 | 3.46% | 5637 | 3.57% | 5682 | 3.57% | 3920 | 4.14% | 733 | 14.40% | 220093 | 3.63% |
11 | 5710 | 3.07% | 4906 | 3.11% | 4880 | 3.06% | 2241 | 2.37% | 621 | 12.20% | 194899 | 3.21% |
12 | 4744 | 2.55% | 3881 | 2.46% | 3899 | 2.45% | 2484 | 2.63% | 551 | 10.82% | 154150 | 2.54% |
13 | 5180 | 2.78% | 4454 | 2.82% | 4398 | 2.76% | 3101 | 3.28% | 564 | 11.08% | 178982 | 2.95% |
14 | 6304 | 3.39% | 5376 | 3.41% | 5412 | 3.40% | 3163 | 3.34% | 573 | 11.25% | 196084 | 3.23% |
15 | 5123 | 2.75% | 4366 | 2.77% | 4340 | 2.72% | 3049 | 3.22% | 514 | 10.09% | 159157 | 2.62% |
16 | 5146 | 2.76% | 4464 | 2.83% | 4539 | 2.85% | 2896 | 3.06% | 535 | 10.51% | 163589 | 2.70% |
17 | 5624 | 3.02% | 4749 | 3.01% | 4800 | 3.01% | 3003 | 3.17% | 594 | 11.67% | 186961 | 3.08% |
18 | 6362 | 3.42% | 5678 | 3.60% | 5656 | 3.55% | 3150 | 3.33% | 560 | 11.00% | 215391 | 3.55% |
19 | 6606 | 3.55% | 5410 | 3.43% | 5563 | 3.49% | 3178 | 3.36% | 587 | 11.53% | 199451 | 3.29% |
20 | 6874 | 3.69% | 5655 | 3.58% | 5708 | 3.58% | 3289 | 3.48% | 578 | 11.35% | 221061 | 3.65% |
21 | 5862 | 3.15% | 4966 | 3.15% | 5076 | 3.19% | 3082 | 3.26% | 576 | 11.31% | 189123 | 3.12% |
22 | 5537 | 2.97% | 4710 | 2.98% | 4774 | 3.00% | 2741 | 2.90% | 576 | 11.31% | 188594 | 3.11% |
23 | 5307 | 2.85% | 4377 | 2.77% | 4404 | 2.76% | 2786 | 2.95% | 611 | 12.00% | 177615 | 2.93% |
24 | 5321 | 2.86% | 4463 | 2.83% | 4572 | 2.87% | 2768 | 2.93% | 543 | 10.66% | 169908 | 2.80% |
25 | 5369 | 2.88% | 4585 | 2.90% | 4671 | 2.93% | 3011 | 3.18% | 633 | 12.43% | 189849 | 3.13% |
26 | 3825 | 2.06% | 3317 | 2.10% | 3327 | 2.09% | 2296 | 2.43% | 570 | 11.19% | 135538 | 2.23% |
27 | 5729 | 3.08% | 4576 | 2.90% | 4652 | 2.92% | 2967 | 3.14% | 583 | 11.45% | 168169 | 2.77% |
28 | 6859 | 3.69% | 5831 | 3.69% | 5946 | 3.73% | 3061 | 3.24% | 548 | 10.76% | 215662 | 3.56% |
29 | 7245 | 3.89% | 6414 | 4.06% | 6433 | 4.04% | 2810 | 2.97% | 563 | 11.06% | 223865 | 3.69% |
30 | 5808 | 3.12% | 5020 | 3.18% | 5109 | 3.21% | 2834 | 3.00% | 567 | 11.14% | 196196 | 3.24% |
31 | 6853 | 3.68% | 6118 | 3.88% | 6248 | 3.92% | 2827 | 2.99% | 556 | 10.92% | 223105 | 3.68% |
.
.
Top 30 of 93 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 100884 | 54.20% | 90483 | 57.32% | 3482306 | 57.42% | US Commercial |
2 | 25934 | 13.93% | 23330 | 14.78% | 836623 | 13.80% | Unresolved/Unknown |
3 | 21449 | 11.52% | 19458 | 12.33% | 762567 | 12.57% | Network |
4 | 19311 | 10.38% | 7948 | 5.04% | 153662 | 2.53% | Switzerland |
5 | 3162 | 1.70% | 2756 | 1.75% | 112030 | 1.85% | Russian Federation |
6 | 2881 | 1.55% | 2862 | 1.81% | 382874 | 6.31% | US Educational |
7 | 2284 | 1.23% | 2272 | 1.44% | 62716 | 1.03% | Sweden |
8 | 1934 | 1.04% | 1402 | 0.89% | 23714 | 0.39% | France |
9 | 1519 | 0.82% | 1406 | 0.89% | 47713 | 0.79% | Germany |
10 | 1151 | 0.62% | 1114 | 0.71% | 39900 | 0.66% | Non-Profit Organization |
11 | 694 | 0.37% | 668 | 0.42% | 21182 | 0.35% | Netherlands |
12 | 687 | 0.37% | 652 | 0.41% | 24536 | 0.40% | Ukraine |
13 | 646 | 0.35% | 629 | 0.40% | 8429 | 0.14% | Italy |
14 | 641 | 0.34% | 599 | 0.38% | 23531 | 0.39% | United Kingdom |
15 | 272 | 0.15% | 228 | 0.14% | 5776 | 0.10% | India |
16 | 198 | 0.11% | 150 | 0.10% | 3926 | 0.06% | Australia |
17 | 163 | 0.09% | 128 | 0.08% | 3638 | 0.06% | Canada |
18 | 140 | 0.08% | 76 | 0.05% | 3605 | 0.06% | US Government |
19 | 133 | 0.07% | 117 | 0.07% | 6786 | 0.11% | Brazil |
20 | 122 | 0.07% | 28 | 0.02% | 2728 | 0.04% | Finland |
21 | 112 | 0.06% | 93 | 0.06% | 2816 | 0.05% | Austria |
22 | 98 | 0.05% | 91 | 0.06% | 624 | 0.01% | Luxembourg |
23 | 97 | 0.05% | 88 | 0.06% | 2914 | 0.05% | Japan |
24 | 96 | 0.05% | 72 | 0.05% | 1907 | 0.03% | South Africa |
25 | 94 | 0.05% | 87 | 0.06% | 5107 | 0.08% | China |
26 | 93 | 0.05% | 72 | 0.05% | 1914 | 0.03% | United States |
27 | 90 | 0.05% | 52 | 0.03% | 5018 | 0.08% | Trinidad and Tobago |
28 | 89 | 0.05% | 69 | 0.04% | 2450 | 0.04% | Poland |
29 | 57 | 0.03% | 43 | 0.03% | 1500 | 0.02% | Lithuania |
30 | 52 | 0.03% | 39 | 0.02% | 1426 | 0.02% | Israel |
.